<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanced Google Analytics: What It Tells Marketers</title>
	<atom:link href="http://pegcorwin.com/2009/04/what-advanced-google-analytics-tells-marketers-and-what-questions-to-ask-next/feed/" rel="self" type="application/rss+xml" />
	<link>http://pegcorwin.com/2009/04/what-advanced-google-analytics-tells-marketers-and-what-questions-to-ask-next/</link>
	<description>Web 2.O Marketing for Small Business using Facebook, Twitter, blogs</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:09:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Modify Blog Post Title Tags For Increased Search Traffic — Web 2.0 Marketing For Small Business</title>
		<link>http://pegcorwin.com/2009/04/what-advanced-google-analytics-tells-marketers-and-what-questions-to-ask-next/#comment-5148</link>
		<dc:creator>Modify Blog Post Title Tags For Increased Search Traffic — Web 2.0 Marketing For Small Business</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://scorechicago.wordpress.com/?p=3675#comment-5148</guid>
		<description>[...] title: What Advanced Google Analytics Tells Marketers, and What Questions To Ask Next title tag: Google Analytics Goals, Segmentation, and Event Tracking for [...]</description>
		<content:encoded><![CDATA[<p>[...] title: What Advanced Google Analytics Tells Marketers, and What Questions To Ask Next title tag: Google Analytics Goals, Segmentation, and Event Tracking for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly</title>
		<link>http://pegcorwin.com/2009/04/what-advanced-google-analytics-tells-marketers-and-what-questions-to-ask-next/#comment-579</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://scorechicago.wordpress.com/?p=3675#comment-579</guid>
		<description>Peg,
I just can&#039;t say enough about your expertise in this field! If I implement half of your recommendations (which I certainly plan to) I can&#039;t fail. :-)
Molly</description>
		<content:encoded><![CDATA[<p>Peg,<br />
I just can&#8217;t say enough about your expertise in this field! If I implement half of your recommendations (which I certainly plan to) I can&#8217;t fail. :-)<br />
Molly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristine</title>
		<link>http://pegcorwin.com/2009/04/what-advanced-google-analytics-tells-marketers-and-what-questions-to-ask-next/#comment-551</link>
		<dc:creator>Kristine</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://scorechicago.wordpress.com/?p=3675#comment-551</guid>
		<description>Thanks for the great article, Peg! 

I just wanted to add that marketers who have mobile versions of their sites, or who want to track mobile traffic on their regular site, can use Motally&#039;s mobile analytics solution to track goals, conversions, A/B testing, and other events. Motally was built from the ground up for mobile, so it can easily handle all of the mobile nuances and does not miss any of the data that Google Analytics and other applications that were built for the web tend to miss.

Motally’s features include:

-Accurate data on page views, sessions, and unique users
-Tracking specific events and A/B testing
-Funnel analysis
-Internal search reports
-Free Community Version for up to 5 million pageviews/month
-User-friendly: no hardware to install, just cut and paste a few lines of code in a common header or footer and Motally does the rest
-Broadest coverage: server-side tracking covers broadest range of devices &amp; operators so we capture all usage rather than 70-80% of usage

Check it out at http://www.motally.com/signup or feel free to contact me at mo@motally.com with any questions!

Best,

Kristine Holst
Marketing Manager
Motally</description>
		<content:encoded><![CDATA[<p>Thanks for the great article, Peg! </p>
<p>I just wanted to add that marketers who have mobile versions of their sites, or who want to track mobile traffic on their regular site, can use Motally&#8217;s mobile analytics solution to track goals, conversions, A/B testing, and other events. Motally was built from the ground up for mobile, so it can easily handle all of the mobile nuances and does not miss any of the data that Google Analytics and other applications that were built for the web tend to miss.</p>
<p>Motally’s features include:</p>
<p>-Accurate data on page views, sessions, and unique users<br />
-Tracking specific events and A/B testing<br />
-Funnel analysis<br />
-Internal search reports<br />
-Free Community Version for up to 5 million pageviews/month<br />
-User-friendly: no hardware to install, just cut and paste a few lines of code in a common header or footer and Motally does the rest<br />
-Broadest coverage: server-side tracking covers broadest range of devices &amp; operators so we capture all usage rather than 70-80% of usage</p>
<p>Check it out at <a href="http://www.motally.com/signup" rel="nofollow">http://www.motally.com/signup</a> or feel free to contact me at <a href="mailto:mo@motally.com">mo@motally.com</a> with any questions!</p>
<p>Best,</p>
<p>Kristine Holst<br />
Marketing Manager<br />
Motally</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Digest for July 6th &#124; A Blog by John A. Lee</title>
		<link>http://pegcorwin.com/2009/04/what-advanced-google-analytics-tells-marketers-and-what-questions-to-ask-next/#comment-535</link>
		<dc:creator>Daily Digest for July 6th &#124; A Blog by John A. Lee</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://scorechicago.wordpress.com/?p=3675#comment-535</guid>
		<description>[...] What Advanced Google Analytics Tells Marketers, and What Questions To Ask Next — Web 2.0 Marketing... &#8212; 12:14pm via [...]</description>
		<content:encoded><![CDATA[<p>[...] What Advanced Google Analytics Tells Marketers, and What Questions To Ask Next — Web 2.0 Marketing&#8230; &mdash; 12:14pm via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clear Online Goal Setting From Chicago Small Biz Counselor &#171; Monetize Your Data</title>
		<link>http://pegcorwin.com/2009/04/what-advanced-google-analytics-tells-marketers-and-what-questions-to-ask-next/#comment-534</link>
		<dc:creator>Clear Online Goal Setting From Chicago Small Biz Counselor &#171; Monetize Your Data</dc:creator>
		<pubDate>Mon, 06 Jul 2009 19:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://scorechicago.wordpress.com/?p=3675#comment-534</guid>
		<description>[...] July 6, 2009 Clear Online Goal Setting From Chicago Small Biz&#160;Counselor Posted by monetizeyourdata under Uncategorized Comments Off&#160;   Ms. Peg Corwin, US SBA SCORE small business counselor in Chicago describes unusually clearly from a... [...]</description>
		<content:encoded><![CDATA[<p>[...] July 6, 2009 Clear Online Goal Setting From Chicago Small Biz&nbsp;Counselor Posted by monetizeyourdata under Uncategorized Comments Off&nbsp;   Ms. Peg Corwin, US SBA SCORE small business counselor in Chicago describes unusually clearly from a&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Singh</title>
		<link>http://pegcorwin.com/2009/04/what-advanced-google-analytics-tells-marketers-and-what-questions-to-ask-next/#comment-532</link>
		<dc:creator>Tony Singh</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://scorechicago.wordpress.com/?p=3675#comment-532</guid>
		<description>Well laid out post.  It really is as simple as you describe - but the key is to have people who can action the great insights being provided.  The web allows everything to be measurable - so we are no longer relying on hunches or feelings.</description>
		<content:encoded><![CDATA[<p>Well laid out post.  It really is as simple as you describe &#8211; but the key is to have people who can action the great insights being provided.  The web allows everything to be measurable &#8211; so we are no longer relying on hunches or feelings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Software to Track Social Media Campaigns for Social Media Analytics</title>
		<link>http://pegcorwin.com/2009/04/what-advanced-google-analytics-tells-marketers-and-what-questions-to-ask-next/#comment-343</link>
		<dc:creator>Online Software to Track Social Media Campaigns for Social Media Analytics</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://scorechicago.wordpress.com/?p=3675#comment-343</guid>
		<description>[...] traffic to your website from a marketing perspective.  We&#8217;ve also covered several of Google Analytics&#8217; advanced applications, like segmentation and event tracking, that allow you to dig deeper into the data.  But these [...]</description>
		<content:encoded><![CDATA[<p>[...] traffic to your website from a marketing perspective.  We&#8217;ve also covered several of Google Analytics&#8217; advanced applications, like segmentation and event tracking, that allow you to dig deeper into the data.  But these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Agent_Luke</title>
		<link>http://pegcorwin.com/2009/04/what-advanced-google-analytics-tells-marketers-and-what-questions-to-ask-next/#comment-346</link>
		<dc:creator>@Agent_Luke</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://scorechicago.wordpress.com/?p=3675#comment-346</guid>
		<description>Hi Peg, what a wonderful post, I am glad you got this over to me.

As I said before, I used paid subscriptions for tracking and data but i am becoming more convinced to switch back to  GA.

You should get some cc from google for that!

Have a wonderful day.</description>
		<content:encoded><![CDATA[<p>Hi Peg, what a wonderful post, I am glad you got this over to me.</p>
<p>As I said before, I used paid subscriptions for tracking and data but i am becoming more convinced to switch back to  GA.</p>
<p>You should get some cc from google for that!</p>
<p>Have a wonderful day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Basic Google Analytics Can Tell A Marketer, and Questions to Ask Next</title>
		<link>http://pegcorwin.com/2009/04/what-advanced-google-analytics-tells-marketers-and-what-questions-to-ask-next/#comment-345</link>
		<dc:creator>What Basic Google Analytics Can Tell A Marketer, and Questions to Ask Next</dc:creator>
		<pubDate>Wed, 08 Apr 2009 22:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://scorechicago.wordpress.com/?p=3675#comment-345</guid>
		<description>[...] Next post in this series:  What Advanced Google Analytics Tells Marketers and Questions to Ask Next. [...]</description>
		<content:encoded><![CDATA[<p>[...] Next post in this series:  What Advanced Google Analytics Tells Marketers and Questions to Ask Next. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://pegcorwin.com/2009/04/what-advanced-google-analytics-tells-marketers-and-what-questions-to-ask-next/#comment-344</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 08 Apr 2009 21:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://scorechicago.wordpress.com/?p=3675#comment-344</guid>
		<description>Thanks for the link to my site!

Nice article, there&#039;s so much to do in google analytics.  It&#039;s a shame people don&#039;t take advantage of the tremendous capabilities it has.</description>
		<content:encoded><![CDATA[<p>Thanks for the link to my site!</p>
<p>Nice article, there&#8217;s so much to do in google analytics.  It&#8217;s a shame people don&#8217;t take advantage of the tremendous capabilities it has.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

