<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY Graphics for Your Blog or Social Media: Peggy Duncan and Peg Corwin Share Their Secrets</title>
	<atom:link href="http://pegcorwin.com/2009/07/diy-graphics-for-your-blog-or-social-media-peggy-duncan-and-peg-corwin-share-their-secrets/feed/" rel="self" type="application/rss+xml" />
	<link>http://pegcorwin.com/2009/07/diy-graphics-for-your-blog-or-social-media-peggy-duncan-and-peg-corwin-share-their-secrets/</link>
	<description>Twitter, Facebook, blogging, etc</description>
	<lastBuildDate>Sat, 06 Mar 2010 13:39:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Big Tony B</title>
		<link>http://pegcorwin.com/2009/07/diy-graphics-for-your-blog-or-social-media-peggy-duncan-and-peg-corwin-share-their-secrets/comment-page-1/#comment-4997</link>
		<dc:creator>Big Tony B</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://pegcorwin.com/?p=5542#comment-4997</guid>
		<description>Hey, I found your blog  while searching on Google. I have a blog, same topic, I&#039;ll  bookmark your site.
</description>
		<content:encoded><![CDATA[<p>Hey, I found your blog  while searching on Google. I have a blog, same topic, I&#8217;ll  bookmark your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY Graphics for Your Blog or Social Media: Peggy Duncan and Peg Corwin Share Their Secrets &#171; Web 2.0 For Small Biz</title>
		<link>http://pegcorwin.com/2009/07/diy-graphics-for-your-blog-or-social-media-peggy-duncan-and-peg-corwin-share-their-secrets/comment-page-1/#comment-3598</link>
		<dc:creator>DIY Graphics for Your Blog or Social Media: Peggy Duncan and Peg Corwin Share Their Secrets &#171; Web 2.0 For Small Biz</dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://pegcorwin.com/?p=5542#comment-3598</guid>
		<description>[...] Filed under: Marketing &#124; Tags: blog graphics, creating graphics &#124;  This post has been moved.  CLICK HERE to view [...]</description>
		<content:encoded><![CDATA[<p>[...] Filed under: Marketing | Tags: blog graphics, creating graphics |  This post has been moved.  CLICK HERE to view [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy Duncan</title>
		<link>http://pegcorwin.com/2009/07/diy-graphics-for-your-blog-or-social-media-peggy-duncan-and-peg-corwin-share-their-secrets/comment-page-1/#comment-657</link>
		<dc:creator>Peggy Duncan</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://pegcorwin.com/?p=5542#comment-657</guid>
		<description>Wow Peg! This is great! Thanks for giving me such great exposure. I&#039;ve also used PowerPoint to create postcards, business cards, CD labels, and all kinds of Web banners. I teach a class on this called &quot;Create Marketing Collateral with PowerPoint&quot;  http://bit.ly/2FGdBx</description>
		<content:encoded><![CDATA[<p>Wow Peg! This is great! Thanks for giving me such great exposure. I&#8217;ve also used PowerPoint to create postcards, business cards, CD labels, and all kinds of Web banners. I teach a class on this called &#8220;Create Marketing Collateral with PowerPoint&#8221;  <a href="http://bit.ly/2FGdBx" rel="nofollow">http://bit.ly/2FGdBx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
