<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Software to Track Social Media Campaigns for Social Media Analytics</title>
	<atom:link href="http://pegcorwin.com/2009/07/online-software-to-track-social-media-campaigns-for-social-media-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://pegcorwin.com/2009/07/online-software-to-track-social-media-campaigns-for-social-media-analytics/</link>
	<description>Web 2.O Marketing for Small Business using Facebook, Twitter, blogs</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:09:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://pegcorwin.com/2009/07/online-software-to-track-social-media-campaigns-for-social-media-analytics/#comment-6082</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://pegcorwin.com/?p=5358#comment-6082</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by manobyte: Online Software to Track Social Media Campaigns for Social Media Analytics.....http://is.gd/1yvGE...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by manobyte: Online Software to Track Social Media Campaigns for Social Media Analytics&#8230;..<a href="http://is.gd/1yvGE.." rel="nofollow">http://is.gd/1yvGE..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://pegcorwin.com/2009/07/online-software-to-track-social-media-campaigns-for-social-media-analytics/#comment-2489</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Thu, 15 Oct 2009 12:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://pegcorwin.com/?p=5358#comment-2489</guid>
		<description>Hi! I have seen many such websites that provide competitive analysis for free. My personal favourite is www.estimix.com . It seems to generate very accurate traffic information, too.</description>
		<content:encoded><![CDATA[<p>Hi! I have seen many such websites that provide competitive analysis for free. My personal favourite is <a href="http://www.estimix.com" rel="nofollow">http://www.estimix.com</a> . It seems to generate very accurate traffic information, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Basic Google Analytics Can Tell A Marketer, and Questions to Ask Next — Web 2.0 Marketing For Small Business</title>
		<link>http://pegcorwin.com/2009/07/online-software-to-track-social-media-campaigns-for-social-media-analytics/#comment-850</link>
		<dc:creator>What Basic Google Analytics Can Tell A Marketer, and Questions to Ask Next — Web 2.0 Marketing For Small Business</dc:creator>
		<pubDate>Mon, 17 Aug 2009 00:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://pegcorwin.com/?p=5358#comment-850</guid>
		<description>[...] Online Software to Track Social Media Campaigns for Social Media Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] Online Software to Track Social Media Campaigns for Social Media Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peg Corwin</title>
		<link>http://pegcorwin.com/2009/07/online-software-to-track-social-media-campaigns-for-social-media-analytics/#comment-643</link>
		<dc:creator>Peg Corwin</dc:creator>
		<pubDate>Sat, 18 Jul 2009 20:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://pegcorwin.com/?p=5358#comment-643</guid>
		<description>Hey Amber,

Thanks for the comment. I often have questions when I’m writing posts in this area, so I’ll keep you in mind.

Peg</description>
		<content:encoded><![CDATA[<p>Hey Amber,</p>
<p>Thanks for the comment. I often have questions when I’m writing posts in this area, so I’ll keep you in mind.</p>
<p>Peg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Software to Track Social Media Campaigns for Social Media &#8230;- SFWEBDESIGN.com</title>
		<link>http://pegcorwin.com/2009/07/online-software-to-track-social-media-campaigns-for-social-media-analytics/#comment-630</link>
		<dc:creator>Online Software to Track Social Media Campaigns for Social Media &#8230;- SFWEBDESIGN.com</dc:creator>
		<pubDate>Mon, 13 Jul 2009 11:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://pegcorwin.com/?p=5358#comment-630</guid>
		<description>[...] here to read the rest: Online Software to Track Social Media Campaigns for Social Media &#8230;  Tags: Google Analytics, horn, our-business, the-beginning, the-new, you-certificate, you-deserve, [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the rest: Online Software to Track Social Media Campaigns for Social Media &#8230;  Tags: Google Analytics, horn, our-business, the-beginning, the-new, you-certificate, you-deserve, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber Naslund</title>
		<link>http://pegcorwin.com/2009/07/online-software-to-track-social-media-campaigns-for-social-media-analytics/#comment-622</link>
		<dc:creator>Amber Naslund</dc:creator>
		<pubDate>Sun, 12 Jul 2009 23:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://pegcorwin.com/?p=5358#comment-622</guid>
		<description>Hi Peg,

Always great to connect with a fellow Chicagoan!

There are SO many tools out there now that can help with determining the impact of your social media efforts. It&#039;s a fallacy that you can&#039;t track and measure these efforts, but it does take time and the right tools for your circumstances. If we can ever lend a hand, do let me know. Measurement and demonstrating impact is critical in our industry as it evolves.

Cheers,
Amber Naslund
Director of Community, Radian6
@ambercadabra</description>
		<content:encoded><![CDATA[<p>Hi Peg,</p>
<p>Always great to connect with a fellow Chicagoan!</p>
<p>There are SO many tools out there now that can help with determining the impact of your social media efforts. It&#8217;s a fallacy that you can&#8217;t track and measure these efforts, but it does take time and the right tools for your circumstances. If we can ever lend a hand, do let me know. Measurement and demonstrating impact is critical in our industry as it evolves.</p>
<p>Cheers,<br />
Amber Naslund<br />
Director of Community, Radian6<br />
@ambercadabra</p>
]]></content:encoded>
	</item>
</channel>
</rss>

